Financial Year Ended 31 December 2023 2022 2021 2020 2019
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Revenue (RM'000) 460,366 410,423 360,166* 334,514* 347,707*
Gross Profit(RM'000) 152,234 142,745 140,109 144,326 150,475
Gross Profit Margin(%) 33.07 34.78 38.90 43.14 43.28
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 64,548 66,321 69,239 50,827 71,920
Profit Attributable To Equity Holders (RM'000) 28,808 28,305 28,158 13,549 28,724
Shareholders' Equity (RM'000) 544,786 511,639 508,872 481,758 442,450
Net Operating Cash Flow (RM'000) 44,086 (18,329) 88,615 44,350 91,506
Net Assets Per Share (RM) 0.48 0.45 0.45 0.42 0.59
Basic Earnings Per Share (sen) 2.52 2.48 2.47** 1.69** 2.56**
Total Borrowings (RM'000) 38,906 16,781 52,389 22,175 26,204
Net Gearing Ratio(times) Net Cash Net Cash Net Cash Net Cash Net Cash

Notes:

* Revenue for FY 2019 is inclusive of revenue from discontinued operations.
** Basic earnings per share restated in accordance with MFRS 113 Earnings per share arising from bonus issue.